Home

Hagyományos Racionális Koordináta organic anion transporters are efflux pumps Zavar képmutatás Iskolai tanár

Toxins | Free Full-Text | Assessment of the Role of Renal Organic Anion  Transporters in Drug-Induced Nephrotoxicity
Toxins | Free Full-Text | Assessment of the Role of Renal Organic Anion Transporters in Drug-Induced Nephrotoxicity

Transport of organic anions and cations in murine embryonic kidney  development and in serially-reaggregated engineered kidneys | Scientific  Reports
Transport of organic anions and cations in murine embryonic kidney development and in serially-reaggregated engineered kidneys | Scientific Reports

Post-translational regulation of the major drug transporters in the  families of organic anion transporters and organic anion–transporting  polypeptides - ScienceDirect
Post-translational regulation of the major drug transporters in the families of organic anion transporters and organic anion–transporting polypeptides - ScienceDirect

Toxins | Free Full-Text | Molecular Mechanism of Ochratoxin A Transport in  the Kidney
Toxins | Free Full-Text | Molecular Mechanism of Ochratoxin A Transport in the Kidney

Molecular physiology of renal organic anion transporters | American Journal  of Physiology-Renal Physiology
Molecular physiology of renal organic anion transporters | American Journal of Physiology-Renal Physiology

Elimination of substances from the brain parenchyma: efflux via  perivascular pathways and via the blood–brain barrier | Fluids and Barriers  of the CNS | Full Text
Elimination of substances from the brain parenchyma: efflux via perivascular pathways and via the blood–brain barrier | Fluids and Barriers of the CNS | Full Text

Structures suggest a mechanism for energy coupling by a family of organic  anion transporters | PLOS Biology
Structures suggest a mechanism for energy coupling by a family of organic anion transporters | PLOS Biology

ABC transporters in cancer: more than just drug efflux pumps | Nature  Reviews Cancer
ABC transporters in cancer: more than just drug efflux pumps | Nature Reviews Cancer

Frontiers | Age-Related Functional and Expressional Changes in Efflux  Pathways at the Blood-Brain Barrier
Frontiers | Age-Related Functional and Expressional Changes in Efflux Pathways at the Blood-Brain Barrier

Mechanisms of organic anion transport in renal tubular epithelial... |  Download Scientific Diagram
Mechanisms of organic anion transport in renal tubular epithelial... | Download Scientific Diagram

Membrane transporters in drug development | Nature Reviews Drug Discovery
Membrane transporters in drug development | Nature Reviews Drug Discovery

Overview of organic anion transporters and organic anion transporter  polypeptides and their roles in the liver
Overview of organic anion transporters and organic anion transporter polypeptides and their roles in the liver

PDF] Tumor-Specific Expression of Organic Anion-Transporting Polypeptides:  Transporters as Novel Targets for Cancer Therapy | Semantic Scholar
PDF] Tumor-Specific Expression of Organic Anion-Transporting Polypeptides: Transporters as Novel Targets for Cancer Therapy | Semantic Scholar

Organic Anion Transporter 2: An Enigmatic Human Solute Carrier | Drug  Metabolism & Disposition
Organic Anion Transporter 2: An Enigmatic Human Solute Carrier | Drug Metabolism & Disposition

Expression and function of renal and hepatic organic anion transporters in  extrahepatic cholestasis
Expression and function of renal and hepatic organic anion transporters in extrahepatic cholestasis

Frontiers | Efflux transporters in blood-brain interfaces of the developing  brain
Frontiers | Efflux transporters in blood-brain interfaces of the developing brain

The Whole Is Bigger than the Sum of Its Parts: Drug Transport in the  Context of Two Membranes with Active Efflux | Chemical Reviews
The Whole Is Bigger than the Sum of Its Parts: Drug Transport in the Context of Two Membranes with Active Efflux | Chemical Reviews

Centre for Medicines Discovery on Twitter: "The next release from our 2021  TEPs is TETRAN: A #TEP for inflammatory disorders. #MFSD10 (TETRAN in  humans) may function as an organic anion efflux pump
Centre for Medicines Discovery on Twitter: "The next release from our 2021 TEPs is TETRAN: A #TEP for inflammatory disorders. #MFSD10 (TETRAN in humans) may function as an organic anion efflux pump

Pharmaceutics | Free Full-Text | Expression and Function of Organic Anion  Transporting Polypeptides in the Human Brain: Physiological and  Pharmacological Implications
Pharmaceutics | Free Full-Text | Expression and Function of Organic Anion Transporting Polypeptides in the Human Brain: Physiological and Pharmacological Implications

Renal elimination of drugs: Role of kidney transporters - ReadyCell
Renal elimination of drugs: Role of kidney transporters - ReadyCell

Efflux Transporters in the Brain | SpringerLink
Efflux Transporters in the Brain | SpringerLink

Classical model of basolateral organic anion transport system.... |  Download Scientific Diagram
Classical model of basolateral organic anion transport system.... | Download Scientific Diagram

Contribution of Uptake and Efflux Transporters to Oral Pharmacokinetics of  Furosemide | ACS Omega
Contribution of Uptake and Efflux Transporters to Oral Pharmacokinetics of Furosemide | ACS Omega

Nucleoside Phosphonate Interactions with Multiple Organic Anion Transporters  in Renal Proximal Tubule | Journal of Pharmacology and Experimental  Therapeutics
Nucleoside Phosphonate Interactions with Multiple Organic Anion Transporters in Renal Proximal Tubule | Journal of Pharmacology and Experimental Therapeutics

The Role of Transporters in the Pharmacokinetics of Orally Administered  Drugs, 921
The Role of Transporters in the Pharmacokinetics of Orally Administered Drugs, 921

Why Does the Intestine Lack Basolateral Efflux Transporters for Cationic  Compounds? A Provocative Hypothesis - Journal of Pharmaceutical Sciences
Why Does the Intestine Lack Basolateral Efflux Transporters for Cationic Compounds? A Provocative Hypothesis - Journal of Pharmaceutical Sciences

OATPs, OATs and OCTs: the organic anion and cation transporters of the SLCO  and SLC22A gene superfamilies - Roth - 2012 - British Journal of  Pharmacology - Wiley Online Library
OATPs, OATs and OCTs: the organic anion and cation transporters of the SLCO and SLC22A gene superfamilies - Roth - 2012 - British Journal of Pharmacology - Wiley Online Library